Showing results 101 through 120 of 172983
Results for HomeMade
-
1 egg roll, 170, 4.3g, 8.2g, 7.6g
-
1 cup, 180, 6g, 25g, 8g
-
1 sandwich, 300, 5g, 0g, 0g
-
1 Bowl, 430, 7g, 61g, 31g
-
1/2 slice, 65, 0g, 0g, 0g
-
2 cups, 300, 0g, 0g, 0g
-
1 Burger, 281, 12g, 24g, 21g
-
1/2 cup, 284.9, 18.3g, 17.6g, 3.8g
-
1 baguette, 493, 6.6g, 71.6g, 35.3g
-
1 serving, 1207, 98g, 48g, 36g
-
1 Cup, 327, 11g, 47g, 12g
-
3 Perogies, 382, 7g, 12g, 7g
-
1 PKG, 90, 1g, 13g, 7g
-
1 scoop, 293, 20.7g, 19.9g, 9.9g
-
4 scallops & shrimp, 230, 14g, 5g, 23g
-
1 cup, 475, 18g, 50g, 26g
-
1.25 Cups, 525, 28g, 28g, 39g
-
1 topped chicken breast (170g), 210, 3.5g, 11g, 32g
-
1 cookie, 156, 6.8g, 20g, 4g
Other popular brands:
- Nestle Toll House Cookies
- Wine
- 7 Up
- Mlo Sports
- Universal Nutrition
- Power Crunch
- Aquafina
- Priano
- Hershey's Miniatures - Assorted Bag
- Van Camp's