Showing results 61 through 80 of 6651
Results for Allrecipes
-
1 fillet, 311, 13.2g, 12.2g, 28.2g
-
1 burger w/o bun, 278, 17.6g, 1.7g, 27.1g
-
0.063 recipe, 167, 11.3g, 10.5g, 5.9g
-
1 serving, 217, 9.4g, 7.7g, 25.3g
-
1/4 recipe, 264, 16.5g, 4.2g, 24.8g
-
1/4 recipe, 218, 8.9g, 0.3g, 32g
-
1 cup, 294, 13.6g, 14.7g, 26.4g
-
1 bar, 199, 7g, 31g, 5g
-
1 serving, 205, 10.3g, 3.8g, 23.6g
-
5.33 oz, 275, 11.2g, 10.5g, 32g
-
1/4 of a recipe, 336, 22.6g, 9.7g, 22.7g
-
1 breast, 467, 12.4g, 55g, 36.4g
-
1/8 recipe, 275, 16.1g, 21.3g, 11.2g
-
1 chicken breast, 288, 1.6g, 24.3g, 28.8g
-
1/4 recipe, 577, 25.7g, 50.7g, 38.1g
-
Lemon Butter Chicken (Made W/ Lbreasts, Lite Dressing & I Can't Believe It's Not Butter Lite) (All Recipes)2 oz breast, 185, 11g, 4.1g, 16.5g
-
109 g, 183, 4.8g, 10.5g, 23.4g
-
109 g, 183, 4.8g, 10.5g, 23.4g
-
1 square, 151, 1.6g, 28.8g, 4.7g
-
1 pancake, 226, 10.3g, 29.2g, 4.7g
Other popular brands:
- Kellogs Mini-Wheats
- WEIGHT WATCHERS
- Sweet notes
- cafe style
- Frito-Lay Doritos Nacho Cheese
- Wolfgang
- Gt's
- Green Grocer
- Pacific Seafood
- Ecco Bella