Showing results 6561 through 6580 of 6651
Results for Allrecipes
-
1 fillet - 6 oz., 224, 12.8g, 1g, 25.4g
-
1/4 recipe, 676, 27.5g, 81g, 50.6g
-
1 cup, 236, 3.7g, 44.9g, 7.6g
-
1 Enchilada, 448, 21.1g, 40.5g, 22.2g
-
3 oz, 166, 5.9g, 7.4g, 16.4g
-
1/2 Cup, 414, 31g, 29g, 9g
-
1/6 recipe, 101, 7.9g, 6.7g, 3.4g
-
1 cup, 200, 9.4g, 0g, 5.7g
-
0.25 lb, 265, 12.4g, 14.1g, 23.2g
-
0.25 cup, 272, 12g, 42g, 0g
-
1/4 of recipe, 173, 2.4g, 9.2g, 29.2g
-
1 Cup, 208, 5g, 36g, 9g
-
8 oz, 402, 22.4g, 16.5g, 31.2g
-
1 cup, 185, 6.1g, 18.8g, 16.4g
-
1 cup, 659, 11g, 98g, 37.2g
-
2 tbs., 82, 7.7g, 3.3g, 0.2g
-
1 cup, 322, 25g, 16g, 8.6g
-
1 cup, 232, 13.2g, 0g, 16.5g
-
1/4 recipe, 86, 0.5g, 21.2g, 1.6g
-
1/8 portion, 349, 18.9g, 25g, 22g
Other popular brands:
- Kellogs Mini-Wheats
- WEIGHT WATCHERS
- Sweet notes
- cafe style
- Frito-Lay Doritos Nacho Cheese
- Wolfgang
- Gt's
- Green Grocer
- Pacific Seafood
- Ecco Bella