Showing results 81 through 100 of 4581
Results for 7/11
-
1 taquito, 250, 11g, 30g, 7g
-
1 bar, 270, 10g, 41g, 5g
-
8 fl oz, 135, 0g, 33g, 0g
-
100 g, 206, 9.5g, 16.6g, 0g
-
1 Sandwich, 460, 32g, 31g, 14g
-
8 fl oz, 120, 0g, 29g, 0g
-
1 cookie, 170, 6g, 29g, 3g
-
51 g, 162, 2.1g, 0.7g, 35.2g
-
1 package, 180, 9g, 19g, 4g
-
1 Piece, 410, 21g, 28g, 25g
-
1 package, 200, 10g, 22g, 4g
-
1 Danish, 460, 20g, 63g, 6g
-
1 Cookie, 180, 8g, 26g, 2g
-
1 hot dog, 360, 34g, 2g, 11g
-
1 Cupcake, 500, 26g, 62g, 5g
-
60 g (1 piece), 170, 5.3g, 25.3g, 5.4g
-
1 Container, 135, 5g, 34.9g, 1.6g
Other popular brands:
- Nescafe -milma
- Nescafe- Milma
- Perrier Mineral Water
- Banana Split "gramdessa"
- Chef Piurano
- Velveeta Hamburger Cheese Dip
- Brødhuset, Netto
- Padlizsánkrém
- Lidl, Towergate,
- Goodfood's